© OpenMapTiles © OpenStreetMap
New York
Beacon
Population 14,834
© OpenMapTiles © OpenStreetMap
New York
Woodbury
Population 11,334
Beacon, NY vs Woodbury, NY
Side-by-side comparison from the latest government data.
| Metric | Beacon, NY | Woodbury, NY |
|---|---|---|
| Population | 14,834 | 11,334 |
| Median Household Income | $107,859 | $121,221 |
| Median Rent | $1,658/mo | — |
| Median Home Value | $471,600 | $452,200 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 42.7% | 72.1% |
| Poverty Rate | 9% | 4.6% |
| Unemployment Rate | 3.3% (county) | 3.9% (county) |
| Violent Crime Rate /100k | 90 | 61 |
| Property Crime Rate /100k | 540 | 4,200 |
| Median AQI | 34 | 27 |
| Good AQI Days /yr | 342 | 311 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 36 in/yr | 36 in/yr |
| Avg Commute | 41.4 min | 42.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10 | 12.6 |
| College Degree Rate | 48.9% | 47.8% |
| Foreign-Born % | 11.7% | 16.4% |
| Population Growth (2020–2025) | +3.8% | +0.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.