© OpenMapTiles © OpenStreetMap
West Virginia
Beckley
Population 16,818
© OpenMapTiles © OpenStreetMap
West Virginia
Huntington
Population 45,787
Beckley, WV vs Huntington, WV
Side-by-side comparison from the latest government data.
| Metric | Beckley, WV | Huntington, WV |
|---|---|---|
| Population | 16,818 | 45,787 |
| Median Household Income | $45,826 | $45,100 |
| Median Rent | $869/mo | $912/mo |
| Median Home Value | $158,000 | $127,200 |
| Cost of Living (US = 100) | 88 | 88 |
| Renters Paying 30%+ of Income | 51.1% | 55.5% |
| Poverty Rate | 28.9% | 25.7% |
| Unemployment Rate | 4.3% (county) | 4.1% |
| Violent Crime Rate /100k | 716 | 670 |
| Property Crime Rate /100k | 7,097 | 3,366 |
| Median AQI | — | 42 |
| Good AQI Days /yr | — | 253 |
| Summer Highs | 78°F | 86°F |
| Winter Lows | 21°F | 27°F |
| Snowfall | 38 in/yr | 10 in/yr |
| Avg Commute | 16.5 min | 19 min |
| Hospitals | 3 | 5 |
| Avg Hospital Rating | 3.3 / 5 | 3.7 / 5 |
| Students per Teacher | 14 | 12.2 |
| College Degree Rate | 29.2% | 35.3% |
| Foreign-Born % | 3% | 1.9% |
| Population Growth (2020–2025) | -5.2% | -4.4% |
Huntington, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.