© OpenMapTiles © OpenStreetMap
Ohio
Bedford Heights
Population 10,847
© OpenMapTiles © OpenStreetMap
Ohio
Beachwood
Population 13,865
Bedford Heights, OH vs Beachwood, OH
Side-by-side comparison from the latest government data.
| Metric | Bedford Heights, OH | Beachwood, OH |
|---|---|---|
| Population | 10,847 | 13,865 |
| Median Household Income | $50,269 | $106,748 |
| Median Rent | $1,009/mo | $2,047/mo |
| Median Home Value | $156,500 | $410,300 |
| Cost of Living (US = 100) | 94 | 94 |
| Renters Paying 30%+ of Income | 48.5% | 45.8% |
| Poverty Rate | 12.7% | 3.8% |
| Unemployment Rate | 4.1% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 158 | 51 |
| Property Crime Rate /100k | 1,332 | 1,903 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 158 | 158 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 64 in/yr | 114 in/yr |
| Avg Commute | 23.8 min | 18 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 14.1 | 13.9 |
| College Degree Rate | 21.7% | 65.3% |
| Foreign-Born % | 2.6% | 16.9% |
| Population Growth (2020–2025) | -3.0% | -2.7% |
Bedford Heights, OH
Beachwood, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.