© OpenMapTiles © OpenStreetMap
New Jersey
Bergenfield
Population 28,450
© OpenMapTiles © OpenStreetMap
New Jersey
Englewood
Population 29,638
Bergenfield, NJ vs Englewood, NJ
Side-by-side comparison from the latest government data.
| Metric | Bergenfield, NJ | Englewood, NJ |
|---|---|---|
| Population | 28,450 | 29,638 |
| Median Household Income | $130,045 | $102,571 |
| Median Rent | $1,752/mo | $1,977/mo |
| Median Home Value | $491,500 | $544,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 51.7% | 56.6% |
| Poverty Rate | 7.1% | 9.2% |
| Unemployment Rate | 4.1% | 4.9% |
| Violent Crime Rate /100k | 24 | 230 |
| Property Crime Rate /100k | 186 | 992 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 32.3 min | 30.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 12.8 | 11.3 |
| College Degree Rate | 48.3% | 46.5% |
| Foreign-Born % | 39.1% | 36.4% |
| Population Growth (2020–2025) | +1.5% | +2.5% |
Bergenfield, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.