© OpenMapTiles © OpenStreetMap
Michigan
Berkley
Population 15,149
© OpenMapTiles © OpenStreetMap
Michigan
Birmingham
Population 21,763
Berkley, MI vs Birmingham, MI
Side-by-side comparison from the latest government data.
| Metric | Berkley, MI | Birmingham, MI |
|---|---|---|
| Population | 15,149 | 21,763 |
| Median Household Income | $116,239 | $153,510 |
| Median Rent | $1,526/mo | $1,902/mo |
| Median Home Value | $316,700 | $698,300 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 33.2% | 37.1% |
| Poverty Rate | 4.5% | 5.1% |
| Unemployment Rate | 3.9% (county) | 3.9% (county) |
| Violent Crime Rate /100k | 85 | 31 |
| Property Crime Rate /100k | 417 | 820 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 242 | 242 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 18°F | 20°F |
| Snowfall | 36 in/yr | 36 in/yr |
| Avg Commute | 22 min | 20.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.9 | 14.8 |
| College Degree Rate | 58.8% | 76.7% |
| Foreign-Born % | 2.8% | 10.2% |
| Population Growth (2020–2025) | -0.3% | +0.5% |
Birmingham, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.