© OpenMapTiles © OpenStreetMap
Colorado
Berthoud
Population 12,411
© OpenMapTiles © OpenStreetMap
Colorado
Firestone
Population 18,049
Berthoud, CO vs Firestone, CO
Side-by-side comparison from the latest government data.
| Metric | Berthoud, CO | Firestone, CO |
|---|---|---|
| Population | 12,411 | 18,049 |
| Median Household Income | $119,385 | $120,150 |
| Median Rent | $1,795/mo | $2,009/mo |
| Median Home Value | $533,500 | $560,100 |
| Cost of Living (US = 100) | 101 | 100 |
| Renters Paying 30%+ of Income | 35.8% | 37.9% |
| Poverty Rate | 4.6% | 4.6% |
| Unemployment Rate | 3.9% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 296* | 149 |
| Property Crime Rate /100k | 948* | 834 |
| Median AQI | 50 | 52 |
| Good AQI Days /yr | 185 | 163 |
| Summer Highs | 86°F | 88°F |
| Winter Lows | 14°F | 15°F |
| Snowfall | 47 in/yr | 47 in/yr |
| Avg Commute | 31.5 min | 32.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.2 | 16.1 |
| College Degree Rate | 48.1% | 37.8% |
| Foreign-Born % | 4.9% | 7.1% |
| Population Growth (2020–2025) | +36.4% | +23.0% |
Firestone, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Berthoud (the city has no police department of its own), so it isn’t scored.