© OpenMapTiles © OpenStreetMap
Pennsylvania
Berwick
Population 10,317
© OpenMapTiles © OpenStreetMap
Pennsylvania
Pottsville
Population 13,364
Berwick, PA vs Pottsville, PA
Side-by-side comparison from the latest government data.
| Metric | Berwick, PA | Pottsville, PA |
|---|---|---|
| Population | 10,317 | 13,364 |
| Median Household Income | $49,800 | $54,332 |
| Median Rent | $797/mo | $822/mo |
| Median Home Value | $156,500 | $100,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 37.8% | 52.8% |
| Poverty Rate | 16.5% | 19.9% |
| Unemployment Rate | 5% (county) | 4.9% (county) |
| Violent Crime Rate /100k | 145 | 216 |
| Property Crime Rate /100k | 929 | 782 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 78°F | 83°F |
| Winter Lows | 19°F | 23°F |
| Snowfall | 36 in/yr | 30 in/yr |
| Avg Commute | 20 min | 24.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 13.2 | 14.2 |
| College Degree Rate | 21.3% | 21.9% |
| Foreign-Born % | 3.2% | 1% |
| Population Growth (2020–2025) | -0.4% | +0.2% |
Pottsville, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.