© OpenMapTiles © OpenStreetMap
Ohio
Bexley
Population 13,114
© OpenMapTiles © OpenStreetMap
Ohio
Gahanna
Population 35,486
Bexley, OH vs Gahanna, OH
Side-by-side comparison from the latest government data.
| Metric | Bexley, OH | Gahanna, OH |
|---|---|---|
| Population | 13,114 | 35,486 |
| Median Household Income | $157,841 | $109,061 |
| Median Rent | $1,268/mo | $1,466/mo |
| Median Home Value | $527,800 | $350,900 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 48.2% | 43.2% |
| Poverty Rate | 3.5% | 5.6% |
| Unemployment Rate | 4.4% (county) | 4.2% |
| Violent Crime Rate /100k | 184 | 169 |
| Property Crime Rate /100k | 1,835 | 1,656 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 147 | 147 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 18.1 min | 20.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.3 | 19.6 |
| College Degree Rate | 76.9% | 51.7% |
| Foreign-Born % | 5.4% | 6.3% |
| Population Growth (2020–2025) | -10.6% | +0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.