© OpenMapTiles © OpenStreetMap
California
Big Bear City
Population 11,431
© OpenMapTiles © OpenStreetMap
California
Yucaipa
Population 54,421
Big Bear City, CA vs Yucaipa, CA
Side-by-side comparison from the latest government data.
| Metric | Big Bear City, CA | Yucaipa, CA |
|---|---|---|
| Population | 11,431 | 54,421 |
| Median Household Income | $71,511 | $90,794 |
| Median Rent | $1,854/mo | $1,711/mo |
| Median Home Value | $463,500 | $502,100 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 50.5% | 51.6% |
| Poverty Rate | 16.1% | 9.1% |
| Unemployment Rate | 5.4% (county) | 4.7% |
| Violent Crime Rate /100k | 444* | 204 |
| Property Crime Rate /100k | 1,113* | 687 |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 78°F | 94°F |
| Winter Lows | 24°F | 44°F |
| Snowfall | 59 in/yr | 0 in/yr |
| Avg Commute | 24.9 min | 32.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 20.2 | 23 |
| College Degree Rate | 30.7% | 26.9% |
| Foreign-Born % | 6.5% | 10.7% |
| Population Growth (2020–2025) | -7.2% | +0.8% |
Big Bear City, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Big Bear City (the city has no police department of its own), so it isn’t scored.