© OpenMapTiles © OpenStreetMap
Texas
Big Spring
Population 23,975
© OpenMapTiles © OpenStreetMap
Texas
Andrews
Population 13,468
Big Spring, TX vs Andrews, TX
Side-by-side comparison from the latest government data.
| Metric | Big Spring, TX | Andrews, TX |
|---|---|---|
| Population | 23,975 | 13,468 |
| Median Household Income | $67,581 | $73,690 |
| Median Rent | $1,050/mo | $1,350/mo |
| Median Home Value | $140,200 | $196,300 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 47.4% | 37.2% |
| Poverty Rate | 17.1% | 16.8% |
| Unemployment Rate | 4% | 3.1% (county) |
| Violent Crime Rate /100k | 860 | 219 |
| Property Crime Rate /100k | 2,448 | 787 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 95°F | 95°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 21.1 min | 21.6 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.1 | 15.5 |
| College Degree Rate | 12.8% | 18.5% |
| Foreign-Born % | 11.8% | 11.4% |
| Population Growth (2020–2025) | -15.3% | +1.3% |
Big Spring, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.