© OpenMapTiles © OpenStreetMap
Alabama
Birmingham
Population 198,173
© OpenMapTiles © OpenStreetMap
Alabama
Gardendale
Population 16,534
Birmingham, AL vs Gardendale, AL
Side-by-side comparison from the latest government data.
| Metric | Birmingham, AL | Gardendale, AL |
|---|---|---|
| Population | 198,173 | 16,534 |
| Median Household Income | $46,051 | $82,192 |
| Median Rent | $1,107/mo | $1,299/mo |
| Median Home Value | $158,800 | $252,600 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 51.6% | 49.6% |
| Poverty Rate | 24.7% | 4.3% |
| Unemployment Rate | 3.5% | 2.9% (county) |
| Violent Crime Rate /100k | 1,239 | 194 |
| Property Crime Rate /100k | 4,466 | 1,398 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 159 | 159 |
| Summer Highs | 90°F | 89°F |
| Winter Lows | 37°F | 33°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 20.8 min | 26.2 min |
| Hospitals | 8 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 18.9 | 19.2 |
| College Degree Rate | 31.1% | 31.2% |
| Foreign-Born % | 4.7% | 0.8% |
| Population Growth (2020–2025) | -2.3% | 0.0% |
Birmingham, AL
Gardendale, AL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.