© OpenMapTiles © OpenStreetMap
Alabama
Birmingham
Population 198,173
© OpenMapTiles © OpenStreetMap
Alabama
Jasper
Population 14,442
Birmingham, AL vs Jasper, AL
Side-by-side comparison from the latest government data.
| Metric | Birmingham, AL | Jasper, AL |
|---|---|---|
| Population | 198,173 | 14,442 |
| Median Household Income | $46,051 | $66,238 |
| Median Rent | $1,107/mo | $721/mo |
| Median Home Value | $158,800 | $215,700 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 51.6% | 28.7% |
| Poverty Rate | 24.7% | 15.9% |
| Unemployment Rate | 3.5% | 2.8% (county) |
| Violent Crime Rate /100k | 1,239 | 446 |
| Property Crime Rate /100k | 4,466 | 3,569 |
| Median AQI | 52 | — |
| Good AQI Days /yr | 159 | — |
| Summer Highs | 90°F | 89°F |
| Winter Lows | 37°F | 32°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 20.8 min | 26.8 min |
| Hospitals | 8 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 18.9 | 16.5 |
| College Degree Rate | 31.1% | 28.2% |
| Foreign-Born % | 4.7% | 2.1% |
| Population Growth (2020–2025) | -2.3% | -0.1% |
Birmingham, AL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.