© OpenMapTiles © OpenStreetMap
Alabama
Birmingham
Population 198,173
© OpenMapTiles © OpenStreetMap
Alabama
Mountain Brook
Population 22,029
Birmingham, AL vs Mountain Brook, AL
Side-by-side comparison from the latest government data.
| Metric | Birmingham, AL | Mountain Brook, AL |
|---|---|---|
| Population | 198,173 | 22,029 |
| Median Household Income | $46,051 | $201,479 |
| Median Rent | $1,107/mo | $1,456/mo |
| Median Home Value | $158,800 | $916,300 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 51.6% | 25.2% |
| Poverty Rate | 24.7% | 3.2% |
| Unemployment Rate | 3.5% | 2.9% (county) |
| Violent Crime Rate /100k | 1,239 | 19 |
| Property Crime Rate /100k | 4,466 | 660 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 159 | 159 |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 37°F | 37°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 20.8 min | 16.4 min |
| Hospitals | 8 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 18.9 | 11.5 |
| College Degree Rate | 31.1% | 88.6% |
| Foreign-Born % | 4.7% | 2.4% |
| Population Growth (2020–2025) | -2.3% | -3.9% |
Birmingham, AL
Mountain Brook, AL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.