© OpenMapTiles © OpenStreetMap
Virginia
Blacksburg
Population 45,446
© OpenMapTiles © OpenStreetMap
Virginia
Christiansburg
Population 22,720
Blacksburg, VA vs Christiansburg, VA
Side-by-side comparison from the latest government data.
| Metric | Blacksburg, VA | Christiansburg, VA |
|---|---|---|
| Population | 45,446 | 22,720 |
| Median Household Income | $50,182 | $77,147 |
| Median Rent | $1,359/mo | $1,181/mo |
| Median Home Value | $446,300 | $252,600 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 51.1% | 36% |
| Poverty Rate | 42.7% | 11.7% |
| Unemployment Rate | 4.6% | 3.7% (county) |
| Violent Crime Rate /100k | 75 | 160 |
| Property Crime Rate /100k | 561 | 2,203 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 24°F | 26°F |
| Snowfall | 25 in/yr | 22 in/yr |
| Avg Commute | 14.8 min | 18.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.7 | 13 |
| College Degree Rate | 69.2% | 44.7% |
| Foreign-Born % | 14.6% | 5.7% |
| Population Growth (2020–2025) | +0.6% | -3.9% |
Blacksburg, VA
Christiansburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.