© OpenMapTiles © OpenStreetMap
Virginia
Blacksburg
Population 45,446
© OpenMapTiles © OpenStreetMap
Virginia
Roanoke
Population 98,355
Blacksburg, VA vs Roanoke, VA
Side-by-side comparison from the latest government data.
| Metric | Blacksburg, VA | Roanoke, VA |
|---|---|---|
| Population | 45,446 | 98,355 |
| Median Household Income | $50,182 | $55,378 |
| Median Rent | $1,359/mo | $996/mo |
| Median Home Value | $446,300 | $190,500 |
| Cost of Living (US = 100) | 93 | 94 |
| Renters Paying 30%+ of Income | 51.1% | 41.9% |
| Poverty Rate | 42.7% | 18.3% |
| Unemployment Rate | 4.6% | 3.6% |
| Violent Crime Rate /100k | 75 | 554 |
| Property Crime Rate /100k | 561 | 3,525 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 86°F |
| Winter Lows | 24°F | 30°F |
| Snowfall | 25 in/yr | 15 in/yr |
| Avg Commute | 14.8 min | 19 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 13.7 | 13.3 |
| College Degree Rate | 69.2% | 30% |
| Foreign-Born % | 14.6% | 8% |
| Population Growth (2020–2025) | +0.6% | -0.9% |
Blacksburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.