© OpenMapTiles © OpenStreetMap
New Jersey
Blackwells Mills
Population 10,301
© OpenMapTiles © OpenStreetMap
New Jersey
Franklin Park
Population 13,211
Blackwells Mills, NJ vs Franklin Park, NJ
Side-by-side comparison from the latest government data.
| Metric | Blackwells Mills, NJ | Franklin Park, NJ |
|---|---|---|
| Population | 10,301 | 13,211 |
| Median Household Income | $250,000+ | $114,946 |
| Median Rent | $3,206/mo | $2,157/mo |
| Median Home Value | $735,000 | $336,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 49.3% | 45.2% |
| Poverty Rate | 1.7% | 11% |
| Unemployment Rate | 4.5% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 28* | 28* |
| Property Crime Rate /100k | 403* | 403* |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 21 in/yr | 29 in/yr |
| Avg Commute | 33.9 min | 31.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.8 | 9 |
| College Degree Rate | 76.2% | 54.4% |
| Foreign-Born % | 23.1% | 37.1% |
| Population Growth (2020–2025) | — | -4.7% |
Blackwells Mills, NJ
Franklin Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $250,000+ for household income; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.