© OpenMapTiles © OpenStreetMap
Ohio
Blue Ash
Population 13,455
© OpenMapTiles © OpenStreetMap
Ohio
Mason
Population 35,509
Blue Ash, OH vs Mason, OH
Side-by-side comparison from the latest government data.
| Metric | Blue Ash, OH | Mason, OH |
|---|---|---|
| Population | 13,455 | 35,509 |
| Median Household Income | $115,313 | $125,401 |
| Median Rent | $1,555/mo | $1,760/mo |
| Median Home Value | $403,200 | $426,200 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 32.8% | 27.1% |
| Poverty Rate | 4% | 3.6% |
| Unemployment Rate | 4.6% (county) | 3.8% |
| Violent Crime Rate /100k | 146 | 69 |
| Property Crime Rate /100k | 2,012 | 776 |
| Median AQI | 54 | 44 |
| Good AQI Days /yr | 125 | 247 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 24°F |
| Snowfall | 14 in/yr | 14 in/yr |
| Avg Commute | 20.2 min | 25.1 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.6 | 22 |
| College Degree Rate | 67% | 60.4% |
| Foreign-Born % | 14.2% | 17.1% |
| Population Growth (2020–2025) | +2.3% | +3.0% |
Blue Ash, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.