© OpenMapTiles © OpenStreetMap
Illinois
Blue Island
Population 21,741
© OpenMapTiles © OpenStreetMap
Illinois
Alsip
Population 18,583
Blue Island, IL vs Alsip, IL
Side-by-side comparison from the latest government data.
| Metric | Blue Island, IL | Alsip, IL |
|---|---|---|
| Population | 21,741 | 18,583 |
| Median Household Income | $59,489 | $66,585 |
| Median Rent | $1,072/mo | $1,140/mo |
| Median Home Value | $178,700 | $225,000 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 47.9% | 47.1% |
| Poverty Rate | 17.1% | 12.1% |
| Unemployment Rate | 4.8% (county) | 4.8% (county) |
| Violent Crime Rate /100k | 291 | 278 |
| Property Crime Rate /100k | 2,088 | 2,691 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 149 | 149 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 39 in/yr | 39 in/yr |
| Avg Commute | 29 min | 30.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.1 | 13.6 |
| College Degree Rate | 20.7% | 18.7% |
| Foreign-Born % | 22% | 11.6% |
| Population Growth (2020–2025) | -3.3% | -3.1% |
Blue Island, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.