© OpenMapTiles © OpenStreetMap
Alabama
Boaz
Population 10,814
© OpenMapTiles © OpenStreetMap
Alabama
Albertville
Population 22,813
Boaz, AL vs Albertville, AL
Side-by-side comparison from the latest government data.
| Metric | Boaz, AL | Albertville, AL |
|---|---|---|
| Population | 10,814 | 22,813 |
| Median Household Income | $49,846 | $56,099 |
| Median Rent | $663/mo | $872/mo |
| Median Home Value | $199,200 | $188,400 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 28.1% | 49% |
| Poverty Rate | 19.4% | 18.2% |
| Unemployment Rate | 2.4% (county) | 2.4% (county) |
| Violent Crime Rate /100k | 765 | 228 |
| Property Crime Rate /100k | 3,782 | 1,366 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 32°F | 35°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 21.5 min | 19.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 17.4 | 18.5 |
| College Degree Rate | 15.9% | 21.1% |
| Foreign-Born % | 5% | 14% |
| Population Growth (2020–2025) | +5.1% | +5.9% |
Albertville, AL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.