© OpenMapTiles © OpenStreetMap
Texas
Boerne
Population 20,518
© OpenMapTiles © OpenStreetMap
Texas
Fredericksburg
Population 11,419
Boerne, TX vs Fredericksburg, TX
Side-by-side comparison from the latest government data.
| Metric | Boerne, TX | Fredericksburg, TX |
|---|---|---|
| Population | 20,518 | 11,419 |
| Median Household Income | $84,541 | $64,534 |
| Median Rent | $1,589/mo | $1,386/mo |
| Median Home Value | $457,900 | $460,300 |
| Cost of Living (US = 100) | 95 | — |
| Renters Paying 30%+ of Income | 52.7% | 52% |
| Poverty Rate | 6.8% | 9.2% |
| Unemployment Rate | 3.5% (county) | 3.1% (county) |
| Violent Crime Rate /100k | 112 | 84 |
| Property Crime Rate /100k | 998 | 619 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 38°F | 36°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 25.3 min | 14.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 16.2 | 14.2 |
| College Degree Rate | 47.6% | 43.3% |
| Foreign-Born % | 8.6% | 4.7% |
| Population Growth (2020–2025) | +34.6% | +8.0% |
Fredericksburg, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.