© OpenMapTiles © OpenStreetMap
Texas
Bonham
Population 10,697
© OpenMapTiles © OpenStreetMap
Texas
Anna
Population 24,330
Bonham, TX vs Anna, TX
Side-by-side comparison from the latest government data.
| Metric | Bonham, TX | Anna, TX |
|---|---|---|
| Population | 10,697 | 24,330 |
| Median Household Income | $57,681 | $105,593 |
| Median Rent | $1,073/mo | $2,105/mo |
| Median Home Value | — | $351,700 |
| Cost of Living (US = 100) | — | 103 |
| Renters Paying 30%+ of Income | 40.9% | 56.3% |
| Poverty Rate | 21.7% | 7.8% |
| Unemployment Rate | 3.9% (county) | 3.9% |
| Violent Crime Rate /100k | 97 | 202 |
| Property Crime Rate /100k | 813 | 640 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 272 |
| Summer Highs | 92°F | 94°F |
| Winter Lows | 35°F | 36°F |
| Snowfall | 1 in/yr | 3 in/yr |
| Avg Commute | 21.9 min | 30.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.5 | 16.3 |
| College Degree Rate | 15.2% | 31.5% |
| Foreign-Born % | 10% | 9.4% |
| Population Growth (2020–2025) | +9.0% | +105.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.