© OpenMapTiles © OpenStreetMap
California
Bonita
Population 12,652
© OpenMapTiles © OpenStreetMap
California
Coronado
Population 19,015
Bonita, CA vs Coronado, CA
Side-by-side comparison from the latest government data.
| Metric | Bonita, CA | Coronado, CA |
|---|---|---|
| Population | 12,652 | 19,015 |
| Median Household Income | $118,674 | $134,534 |
| Median Rent | $2,218/mo | $3,257/mo |
| Median Home Value | $962,800 | $2,000,000+ |
| Cost of Living (US = 100) | 112 | 112 |
| Renters Paying 30%+ of Income | 61.6% | 60.5% |
| Poverty Rate | 7.5% | 4.7% |
| Unemployment Rate | 4.6% (county) | 4.4% |
| Violent Crime Rate /100k | 167* | 371 |
| Property Crime Rate /100k | 315* | 1,546 |
| Median AQI | 67 | 67 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 74°F | 74°F |
| Winter Lows | 47°F | 49°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.9 min | 18.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 25.2 | 20.4 |
| College Degree Rate | 39.4% | 65.5% |
| Foreign-Born % | 21.5% | 10.1% |
| Population Growth (2020–2025) | +5.0% | +4.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Bonita (the city has no police department of its own), so it isn’t scored.