© OpenMapTiles © OpenStreetMap
Washington
Bonney Lake
Population 22,090
© OpenMapTiles © OpenStreetMap
Washington
Edgewood
Population 13,032
Bonney Lake, WA vs Edgewood, WA
Side-by-side comparison from the latest government data.
| Metric | Bonney Lake, WA | Edgewood, WA |
|---|---|---|
| Population | 22,090 | 13,032 |
| Median Household Income | $136,845 | $116,132 |
| Median Rent | $2,256/mo | $2,034/mo |
| Median Home Value | $607,900 | $712,000 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 47% | 52.8% |
| Poverty Rate | 4.5% | 4.6% |
| Unemployment Rate | 5% (county) | 5% (county) |
| Violent Crime Rate /100k | 99 | 160 |
| Property Crime Rate /100k | 1,312 | 1,074 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 74°F | 75°F |
| Winter Lows | 33°F | 37°F |
| Snowfall | 6 in/yr | 6 in/yr |
| Avg Commute | 32.1 min | 28.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.6 | 17.7 |
| College Degree Rate | 30.2% | 33.6% |
| Foreign-Born % | 7.6% | 18.4% |
| Population Growth (2020–2025) | +2.2% | +9.8% |
Bonney Lake, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.