© OpenMapTiles © OpenStreetMap
North Carolina
Boone
Population 20,032
© OpenMapTiles © OpenStreetMap
Tennessee
Bristol
Population 27,636
Boone, NC vs Bristol, TN
Side-by-side comparison from the latest government data.
| Metric | Boone, NC | Bristol, TN |
|---|---|---|
| Population | 20,032 | 27,636 |
| Median Household Income | $30,065 | $58,162 |
| Median Rent | $1,111/mo | $842/mo |
| Median Home Value | $411,100 | $194,500 |
| Cost of Living (US = 100) | — | 86 |
| Renters Paying 30%+ of Income | 74.2% | 43% |
| Poverty Rate | 51.2% | 13.6% |
| Unemployment Rate | 3.5% (county) | 3.3% |
| Violent Crime Rate /100k | 158 | 350 |
| Property Crime Rate /100k | 940 | 1,919 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 296 |
| Summer Highs | 78°F | 85°F |
| Winter Lows | 23°F | 28°F |
| Snowfall | 26 in/yr | 9 in/yr |
| Avg Commute | 15.8 min | 21.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 11.8 | 15.6 |
| College Degree Rate | 56.8% | 30.6% |
| Foreign-Born % | 4.5% | 1.8% |
| Population Growth (2020–2025) | +4.2% | +3.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.