© OpenMapTiles © OpenStreetMap
North Carolina
Boone
Population 20,032
© OpenMapTiles © OpenStreetMap
North Carolina
Lincolnton
Population 11,783
Boone, NC vs Lincolnton, NC
Side-by-side comparison from the latest government data.
| Metric | Boone, NC | Lincolnton, NC |
|---|---|---|
| Population | 20,032 | 11,783 |
| Median Household Income | $30,065 | $46,320 |
| Median Rent | $1,111/mo | $965/mo |
| Median Home Value | $411,100 | $248,700 |
| Cost of Living (US = 100) | — | 97 |
| Renters Paying 30%+ of Income | 74.2% | 47.8% |
| Poverty Rate | 51.2% | 22.7% |
| Unemployment Rate | 3.5% (county) | 3.4% (county) |
| Violent Crime Rate /100k | 158 | 229 |
| Property Crime Rate /100k | 940 | 1,956 |
| Median AQI | — | 41 |
| Good AQI Days /yr | — | — |
| Summer Highs | 78°F | 87°F |
| Winter Lows | 23°F | 32°F |
| Snowfall | 26 in/yr | 6 in/yr |
| Avg Commute | 15.8 min | 25 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 11.8 | 14.4 |
| College Degree Rate | 56.8% | 24% |
| Foreign-Born % | 4.5% | 7.9% |
| Population Growth (2020–2025) | +4.2% | +12.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.