© OpenMapTiles © OpenStreetMap
Massachusetts
Boston
Population 666,442
© OpenMapTiles © OpenStreetMap
Massachusetts
Everett
Population 50,045
Boston, MA vs Everett, MA
Side-by-side comparison from the latest government data.
| Metric | Boston, MA | Everett, MA |
|---|---|---|
| Population | 666,442 | 50,045 |
| Median Household Income | $97,344 | $85,218 |
| Median Rent | $2,147/mo | $2,076/mo |
| Median Home Value | $731,700 | $610,000 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 48.6% | 52.4% |
| Poverty Rate | 16.6% | 14.7% |
| Unemployment Rate | 4.4% | 4% |
| Violent Crime Rate /100k | 583 | 319 |
| Property Crime Rate /100k | 1,929 | 1,276 |
| Median AQI | 37 | 38 |
| Good AQI Days /yr | 279 | 299 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 30.3 min | 35 min |
| Hospitals | 16 | — |
| Avg Hospital Rating | 3.9 / 5 | — |
| Students per Teacher | 10.6 | 12.6 |
| College Degree Rate | 54.9% | 24.9% |
| Foreign-Born % | 27.8% | 45.9% |
| Population Growth (2020–2025) | -0.8% | +9.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.