© OpenMapTiles © OpenStreetMap
Washington
Bothell
Population 49,610
© OpenMapTiles © OpenStreetMap
Washington
Kirkland
Population 92,621
Bothell, WA vs Kirkland, WA
Side-by-side comparison from the latest government data.
| Metric | Bothell, WA | Kirkland, WA |
|---|---|---|
| Population | 49,610 | 92,621 |
| Median Household Income | $140,427 | $150,414 |
| Median Rent | $2,346/mo | $2,401/mo |
| Median Home Value | $925,100 | $1,115,400 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 49.2% | 42.7% |
| Poverty Rate | 4.8% | 6.1% |
| Unemployment Rate | 4.5% | 4.4% |
| Violent Crime Rate /100k | 82 | 67 |
| Property Crime Rate /100k | 994 | 1,216 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 245 | 245 |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 37°F | 37°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 27.7 min | 23.9 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 17.9 | 18 |
| College Degree Rate | 59.8% | 66.3% |
| Foreign-Born % | 22.7% | 26.3% |
| Population Growth (2020–2025) | +8.4% | +5.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.