© OpenMapTiles © OpenStreetMap
Florida
Boynton Beach
Population 81,435
© OpenMapTiles © OpenStreetMap
Florida
Lantana
Population 12,256
Boynton Beach, FL vs Lantana, FL
Side-by-side comparison from the latest government data.
| Metric | Boynton Beach, FL | Lantana, FL |
|---|---|---|
| Population | 81,435 | 12,256 |
| Median Household Income | $70,074 | $70,012 |
| Median Rent | $2,041/mo | $1,758/mo |
| Median Home Value | $351,100 | $396,200 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 63% | 67.6% |
| Poverty Rate | 13.7% | 11.5% |
| Unemployment Rate | 3.6% | 3.9% (county) |
| Violent Crime Rate /100k | 176 | 671 |
| Property Crime Rate /100k | 913 | 3,337 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 279 | 279 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 58°F | 60°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.2 min | 22.6 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 16.5 | 16.6 |
| College Degree Rate | 32.1% | 24.2% |
| Foreign-Born % | 29.6% | 36.5% |
| Population Growth (2020–2025) | +2.7% | +6.7% |
Boynton Beach, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.