© OpenMapTiles © OpenStreetMap
New York
Brighton
Population 36,834
© OpenMapTiles © OpenStreetMap
New York
Rochester
Population 208,772
Brighton, NY vs Rochester, NY
Side-by-side comparison from the latest government data.
| Metric | Brighton, NY | Rochester, NY |
|---|---|---|
| Population | 36,834 | 208,772 |
| Median Household Income | $85,467 | $47,213 |
| Median Rent | $1,350/mo | $1,081/mo |
| Median Home Value | $282,100 | $139,600 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 48.5% | 50.9% |
| Poverty Rate | 8.9% | 27.8% |
| Unemployment Rate | 3.8% (county) | 5.1% |
| Violent Crime Rate /100k | 74 | 572 |
| Property Crime Rate /100k | 1,977 | 2,817 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 271 | 271 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 102 in/yr | 102 in/yr |
| Avg Commute | 16.9 min | 19.3 min |
| Hospitals | — | 6 |
| Avg Hospital Rating | — | 2.5 / 5 |
| Students per Teacher | 11.4 | 11.7 |
| College Degree Rate | 68.6% | 30% |
| Foreign-Born % | 14% | 8.2% |
| Population Growth (2020–2025) | +1.0% | -2.4% |
Rochester, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.