© OpenMapTiles © OpenStreetMap
Wisconsin
Brookfield
Population 41,273
© OpenMapTiles © OpenStreetMap
Wisconsin
New Berlin
Population 40,270
Brookfield, WI vs New Berlin, WI
Side-by-side comparison from the latest government data.
| Metric | Brookfield, WI | New Berlin, WI |
|---|---|---|
| Population | 41,273 | 40,270 |
| Median Household Income | $129,548 | $101,091 |
| Median Rent | $1,886/mo | $1,426/mo |
| Median Home Value | $443,900 | $365,700 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 35.4% | 37.3% |
| Poverty Rate | 3.2% | 4.1% |
| Unemployment Rate | 3% | 2.8% |
| Violent Crime Rate /100k | 63 | 47 |
| Property Crime Rate /100k | 796 | 613 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 242 | 242 |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 40 in/yr | 52 in/yr |
| Avg Commute | 20.7 min | 21.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.7 | 15.8 |
| College Degree Rate | 64.3% | 47.3% |
| Foreign-Born % | 11.6% | 6.8% |
| Population Growth (2020–2025) | 0.0% | -1.2% |
Brookfield, WI
New Berlin, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.