© OpenMapTiles © OpenStreetMap
Minnesota
Brooklyn Park
Population 83,876
© OpenMapTiles © OpenStreetMap
Minnesota
Brooklyn Center
Population 32,479
Brooklyn Park, MN vs Brooklyn Center, MN
Side-by-side comparison from the latest government data.
| Metric | Brooklyn Park, MN | Brooklyn Center, MN |
|---|---|---|
| Population | 83,876 | 32,479 |
| Median Household Income | $89,891 | $72,535 |
| Median Rent | $1,325/mo | $1,376/mo |
| Median Home Value | $336,200 | $274,300 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 53.3% | 47.9% |
| Poverty Rate | 9.5% | 12.3% |
| Unemployment Rate | 4% | 4.7% |
| Violent Crime Rate /100k | 348 | 524 |
| Property Crime Rate /100k | 1,898 | 2,649 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 211 | 211 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 54 in/yr | 54 in/yr |
| Avg Commute | 21.3 min | 22.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.8 | 14.2 |
| College Degree Rate | 32.7% | 24.6% |
| Foreign-Born % | 25.8% | 21.7% |
| Population Growth (2020–2025) | -3.4% | -5.7% |
Brooklyn Park, MN
Brooklyn Center, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.