© OpenMapTiles © OpenStreetMap
Pennsylvania
Broomall
Population 10,679
© OpenMapTiles © OpenStreetMap
Pennsylvania
Darby
Population 10,687
Broomall, PA vs Darby, PA
Side-by-side comparison from the latest government data.
| Metric | Broomall, PA | Darby, PA |
|---|---|---|
| Population | 10,679 | 10,687 |
| Median Household Income | $105,625 | $39,863 |
| Median Rent | $1,765/mo | $1,308/mo |
| Median Home Value | $483,000 | $117,900 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 48.4% | 58.5% |
| Poverty Rate | 4.1% | 30% |
| Unemployment Rate | 4.2% (county) | 4.2% (county) |
| Violent Crime Rate /100k | 29* | 808 |
| Property Crime Rate /100k | 1,040* | 1,886 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 25°F | 28°F |
| Snowfall | 8 in/yr | 23 in/yr |
| Avg Commute | 26.1 min | 36.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 11.8 | 11.4 |
| College Degree Rate | 45.1% | 15.5% |
| Foreign-Born % | 14.4% | 19.1% |
| Population Growth (2020–2025) | -4.8% | -0.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Broomall (the city has no police department of its own), so it isn’t scored.