© OpenMapTiles © OpenStreetMap
Wisconsin
Brown Deer
Population 12,564
© OpenMapTiles © OpenStreetMap
Wisconsin
Glendale
Population 13,656
Brown Deer, WI vs Glendale, WI
Side-by-side comparison from the latest government data.
| Metric | Brown Deer, WI | Glendale, WI |
|---|---|---|
| Population | 12,564 | 13,656 |
| Median Household Income | $93,974 | $78,092 |
| Median Rent | $1,183/mo | $1,432/mo |
| Median Home Value | $239,300 | $282,800 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 43.5% | 55.1% |
| Poverty Rate | 6.9% | 10% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 288 | 260 |
| Property Crime Rate /100k | 2,804 | 3,903 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 228 | 228 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 17°F | 17°F |
| Snowfall | 40 in/yr | 40 in/yr |
| Avg Commute | 22.4 min | 20.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.4 | 11.8 |
| College Degree Rate | 40.7% | 59.2% |
| Foreign-Born % | 7.3% | 11.1% |
| Population Growth (2020–2025) | +2.9% | +10.3% |
Brown Deer, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.