© OpenMapTiles © OpenStreetMap
Wisconsin
Brown Deer
Population 12,564
© OpenMapTiles © OpenStreetMap
Wisconsin
Mequon
Population 25,270
Brown Deer, WI vs Mequon, WI
Side-by-side comparison from the latest government data.
| Metric | Brown Deer, WI | Mequon, WI |
|---|---|---|
| Population | 12,564 | 25,270 |
| Median Household Income | $93,974 | $144,051 |
| Median Rent | $1,183/mo | $2,157/mo |
| Median Home Value | $239,300 | $501,600 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 43.5% | 48.6% |
| Poverty Rate | 6.9% | 4.2% |
| Unemployment Rate | 4% (county) | 3.1% |
| Violent Crime Rate /100k | 288 | 32 |
| Property Crime Rate /100k | 2,804 | 508 |
| Median AQI | 43 | 36 |
| Good AQI Days /yr | 228 | 277 |
| Summer Highs | 80°F | 79°F |
| Winter Lows | 17°F | 19°F |
| Snowfall | 40 in/yr | 54 in/yr |
| Avg Commute | 22.4 min | 21.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.4 | 14.6 |
| College Degree Rate | 40.7% | 69.6% |
| Foreign-Born % | 7.3% | 8.2% |
| Population Growth (2020–2025) | +2.9% | -0.1% |
Brown Deer, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.