© OpenMapTiles © OpenStreetMap
Arizona
Buckeye
Population 104,923
© OpenMapTiles © OpenStreetMap
Arizona
Surprise
Population 154,948
Buckeye, AZ vs Surprise, AZ
Side-by-side comparison from the latest government data.
| Metric | Buckeye, AZ | Surprise, AZ |
|---|---|---|
| Population | 104,923 | 154,948 |
| Median Household Income | $99,486 | $96,711 |
| Median Rent | $1,963/mo | $2,033/mo |
| Median Home Value | $419,800 | $435,100 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 44.4% | 52.9% |
| Poverty Rate | 8% | 8.6% |
| Unemployment Rate | 4.5% | 3.9% |
| Violent Crime Rate /100k | 159 | 86 |
| Property Crime Rate /100k | 755 | 781 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 105°F | 103°F |
| Winter Lows | 44°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 33.3 min | 30.2 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.9 | 20 |
| College Degree Rate | 24.8% | 30.5% |
| Foreign-Born % | 10.2% | 7% |
| Population Growth (2020–2025) | +37.1% | +22.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.