© OpenMapTiles © OpenStreetMap
Ohio
Bucyrus
Population 11,594
© OpenMapTiles © OpenStreetMap
Ohio
Mansfield
Population 47,663
Bucyrus, OH vs Mansfield, OH
Side-by-side comparison from the latest government data.
| Metric | Bucyrus, OH | Mansfield, OH |
|---|---|---|
| Population | 11,594 | 47,663 |
| Median Household Income | $54,349 | $44,540 |
| Median Rent | $765/mo | $814/mo |
| Median Home Value | $128,600 | $119,600 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 39.3% | 42.7% |
| Poverty Rate | 14.9% | 23.5% |
| Unemployment Rate | 5.3% (county) | 6.3% |
| Violent Crime Rate /100k | 104 | 552 |
| Property Crime Rate /100k | 1,317 | 2,121 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 81°F |
| Winter Lows | 23°F | 22°F |
| Snowfall | 23 in/yr | 49 in/yr |
| Avg Commute | 21.1 min | 20.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 15 | 15.3 |
| College Degree Rate | 12.5% | 16.8% |
| Foreign-Born % | 2.3% | 1.8% |
| Population Growth (2020–2025) | -0.4% | -0.2% |
Mansfield, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.