© OpenMapTiles © OpenStreetMap
Texas
Buda
Population 15,859
© OpenMapTiles © OpenStreetMap
Texas
Austin
Population 979,539
Buda, TX vs Austin, TX
Side-by-side comparison from the latest government data.
| Metric | Buda, TX | Austin, TX |
|---|---|---|
| Population | 15,859 | 979,539 |
| Median Household Income | $123,766 | $93,658 |
| Median Rent | $1,852/mo | $1,729/mo |
| Median Home Value | $446,600 | $555,300 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 27.4% | 46.3% |
| Poverty Rate | 6% | 12% |
| Unemployment Rate | 3.4% (county) | 3.3% |
| Violent Crime Rate /100k | 104 | 422 |
| Property Crime Rate /100k | 1,589 | 3,099 |
| Median AQI | — | 53 |
| Good AQI Days /yr | — | 159 |
| Summer Highs | 95°F | 96°F |
| Winter Lows | 40°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29 min | 23.7 min |
| Hospitals | 1 | 15 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 16.4 | 14.7 |
| College Degree Rate | 50.1% | 59.6% |
| Foreign-Born % | 4.7% | 18.7% |
| Population Growth (2020–2025) | +6.8% | +4.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.