© OpenMapTiles © OpenStreetMap
Illinois
Buffalo Grove
Population 42,891
© OpenMapTiles © OpenStreetMap
Illinois
Lake Zurich
Population 19,832
Buffalo Grove, IL vs Lake Zurich, IL
Side-by-side comparison from the latest government data.
| Metric | Buffalo Grove, IL | Lake Zurich, IL |
|---|---|---|
| Population | 42,891 | 19,832 |
| Median Household Income | $129,395 | $135,968 |
| Median Rent | $2,037/mo | $1,909/mo |
| Median Home Value | $412,300 | $435,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 28.9% | 39.3% |
| Poverty Rate | 7.2% | 3.4% |
| Unemployment Rate | 3.8% | 4.7% (county) |
| Violent Crime Rate /100k | 28 | 70 |
| Property Crime Rate /100k | 430 | 930 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 80°F |
| Winter Lows | 21°F | 16°F |
| Snowfall | 43 in/yr | 43 in/yr |
| Avg Commute | 26.3 min | 27.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.6 | 13.9 |
| College Degree Rate | 68.6% | 60.7% |
| Foreign-Born % | 38.1% | 15.8% |
| Population Growth (2020–2025) | -0.9% | +0.2% |
Buffalo Grove, IL
Lake Zurich, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.