© OpenMapTiles © OpenStreetMap
Virginia
Burke
Population 44,029
© OpenMapTiles © OpenStreetMap
Virginia
Fairfax Station
Population 12,566
Burke, VA vs Fairfax Station, VA
Side-by-side comparison from the latest government data.
| Metric | Burke, VA | Fairfax Station, VA |
|---|---|---|
| Population | 44,029 | 12,566 |
| Median Household Income | $185,818 | $212,224 |
| Median Rent | $2,894/mo | $2,794/mo |
| Median Home Value | $747,700 | $897,000 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 38.8% | 64.8% |
| Poverty Rate | 3.2% | 1.7% |
| Unemployment Rate | 3.2% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 110* | 110* |
| Property Crime Rate /100k | 1,438* | 1,438* |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 284 | 284 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 13 in/yr | 19 in/yr |
| Avg Commute | 29.4 min | 30.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.1 | 15.6 |
| College Degree Rate | 68.5% | 74.5% |
| Foreign-Born % | 25.1% | 15.5% |
| Population Growth (2020–2025) | +1.2% | +2.1% |
Fairfax Station, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.