© OpenMapTiles © OpenStreetMap
Idaho
Burley
Population 11,958
© OpenMapTiles © OpenStreetMap
Idaho
Blackfoot
Population 12,782
Burley, ID vs Blackfoot, ID
Side-by-side comparison from the latest government data.
| Metric | Burley, ID | Blackfoot, ID |
|---|---|---|
| Population | 11,958 | 12,782 |
| Median Household Income | $67,468 | $64,032 |
| Median Rent | $984/mo | $839/mo |
| Median Home Value | $231,300 | $262,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 45.8% | 41.2% |
| Poverty Rate | 15.3% | 10.6% |
| Unemployment Rate | 3.2% (county) | 3.5% (county) |
| Violent Crime Rate /100k | 92* | 328 |
| Property Crime Rate /100k | 696* | 744 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 83°F |
| Winter Lows | 22°F | 18°F |
| Snowfall | 21 in/yr | 15 in/yr |
| Avg Commute | 16.2 min | 21.9 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 19.2 | 18.5 |
| College Degree Rate | 15.9% | 24.7% |
| Foreign-Born % | 13.3% | 6.2% |
| Population Growth (2020–2025) | +5.9% | +7.7% |
Blackfoot, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Burley (the city has no police department of its own), so it isn’t scored.