© OpenMapTiles © OpenStreetMap
Idaho
Burley
Population 11,958
© OpenMapTiles © OpenStreetMap
Idaho
Rexburg
Population 40,543
Burley, ID vs Rexburg, ID
Side-by-side comparison from the latest government data.
| Metric | Burley, ID | Rexburg, ID |
|---|---|---|
| Population | 11,958 | 40,543 |
| Median Household Income | $67,468 | $50,617 |
| Median Rent | $984/mo | $1,004/mo |
| Median Home Value | $231,300 | $395,100 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 45.8% | 48.2% |
| Poverty Rate | 15.3% | 32.5% |
| Unemployment Rate | 3.2% (county) | 3.8% |
| Violent Crime Rate /100k | 92* | 49 |
| Property Crime Rate /100k | 696* | 464 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 81°F |
| Winter Lows | 22°F | 14°F |
| Snowfall | 21 in/yr | 70 in/yr |
| Avg Commute | 16.2 min | 15.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 19.2 | 20.7 |
| College Degree Rate | 15.9% | 42% |
| Foreign-Born % | 13.3% | 6.5% |
| Population Growth (2020–2025) | +5.9% | +1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Burley (the city has no police department of its own), so it isn’t scored.