© OpenMapTiles © OpenStreetMap
Iowa
Burlington
Population 23,728
© OpenMapTiles © OpenStreetMap
Iowa
Davenport
Population 100,913
Burlington, IA vs Davenport, IA
Side-by-side comparison from the latest government data.
| Metric | Burlington, IA | Davenport, IA |
|---|---|---|
| Population | 23,728 | 100,913 |
| Median Household Income | $59,000 | $66,200 |
| Median Rent | $924/mo | $978/mo |
| Median Home Value | $114,300 | $166,400 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 42.3% | 45.5% |
| Poverty Rate | 13.2% | 15.2% |
| Unemployment Rate | 4.7% | 4.7% |
| Violent Crime Rate /100k | 263 | 652 |
| Property Crime Rate /100k | 1,308 | 3,177 |
| Median AQI | — | 46 |
| Good AQI Days /yr | — | 215 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 18°F | 17°F |
| Snowfall | 22 in/yr | 36 in/yr |
| Avg Commute | 16.1 min | 19.4 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 14.4 | 14.5 |
| College Degree Rate | 22.5% | 29.9% |
| Foreign-Born % | 2.8% | 4.7% |
| Population Growth (2020–2025) | -2.8% | -1.3% |
Burlington, IA
Davenport, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.