© OpenMapTiles © OpenStreetMap
Pennsylvania
Butler
Population 13,212
© OpenMapTiles © OpenStreetMap
Pennsylvania
Erie
Population 93,850
Butler, PA vs Erie, PA
Side-by-side comparison from the latest government data.
| Metric | Butler, PA | Erie, PA |
|---|---|---|
| Population | 13,212 | 93,850 |
| Median Household Income | $44,247 | $46,113 |
| Median Rent | $818/mo | $870/mo |
| Median Home Value | $108,100 | $115,200 |
| Cost of Living (US = 100) | 95 | 91 |
| Renters Paying 30%+ of Income | 49.3% | 52% |
| Poverty Rate | 21.4% | 23.3% |
| Unemployment Rate | 3.8% (county) | 4.7% |
| Violent Crime Rate /100k | 636 | 315 |
| Property Crime Rate /100k | 1,792 | 2,056 |
| Median AQI | — | 34 |
| Good AQI Days /yr | — | 280 |
| Summer Highs | 80°F | 79°F |
| Winter Lows | 20°F | 24°F |
| Snowfall | 35 in/yr | 104 in/yr |
| Avg Commute | 22.1 min | 18.3 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | 2.0 / 5 | 2.7 / 5 |
| Students per Teacher | 10.8 | 13 |
| College Degree Rate | 23% | 23.1% |
| Foreign-Born % | 2% | 7.9% |
| Population Growth (2020–2025) | -4.6% | -3.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.