© OpenMapTiles © OpenStreetMap
Georgia
Cairo
Population 10,055
© OpenMapTiles © OpenStreetMap
Georgia
Thomasville
Population 18,666
Cairo, GA vs Thomasville, GA
Side-by-side comparison from the latest government data.
| Metric | Cairo, GA | Thomasville, GA |
|---|---|---|
| Population | 10,055 | 18,666 |
| Median Household Income | $40,920 | $49,673 |
| Median Rent | $778/mo | $1,077/mo |
| Median Home Value | $108,800 | $205,200 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 49.7% | 46% |
| Poverty Rate | 28.8% | 17.1% |
| Unemployment Rate | 3.2% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 160 | 426 |
| Property Crime Rate /100k | 1,775 | 2,611 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 40°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.2 min | 16.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 14.2 | 14.2 |
| College Degree Rate | 12.3% | 24.9% |
| Foreign-Born % | 11.2% | 2.7% |
| Population Growth (2020–2025) | -0.3% | -1.1% |
Thomasville, GA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.