© OpenMapTiles © OpenStreetMap
Ohio
Cambridge
Population 10,060
© OpenMapTiles © OpenStreetMap
Ohio
Dover
Population 13,053
Cambridge, OH vs Dover, OH
Side-by-side comparison from the latest government data.
| Metric | Cambridge, OH | Dover, OH |
|---|---|---|
| Population | 10,060 | 13,053 |
| Median Household Income | $42,946 | $64,276 |
| Median Rent | $788/mo | $997/mo |
| Median Home Value | $121,900 | $193,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 44.9% | 39.4% |
| Poverty Rate | 27.9% | 11.5% |
| Unemployment Rate | 5.9% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 180 | 202 |
| Property Crime Rate /100k | 1,877 | 621 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 82°F |
| Winter Lows | 23°F | 22°F |
| Snowfall | 17 in/yr | 20 in/yr |
| Avg Commute | 19.8 min | 21.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 14.9 | 19.9 |
| College Degree Rate | 15.4% | 27% |
| Foreign-Born % | 0.3% | 6.5% |
| Population Growth (2020–2025) | -0.7% | -1.8% |
Cambridge, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.