© OpenMapTiles © OpenStreetMap
Kentucky
Campbellsville
Population 11,622
© OpenMapTiles © OpenStreetMap
Kentucky
Glasgow
Population 15,197
Campbellsville, KY vs Glasgow, KY
Side-by-side comparison from the latest government data.
| Metric | Campbellsville, KY | Glasgow, KY |
|---|---|---|
| Population | 11,622 | 15,197 |
| Median Household Income | $49,644 | $43,074 |
| Median Rent | $685/mo | $849/mo |
| Median Home Value | $164,600 | $173,900 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 37% | 51.9% |
| Poverty Rate | 23.4% | 21.9% |
| Unemployment Rate | 5% (county) | 4.9% (county) |
| Violent Crime Rate /100k | 143 | 200 |
| Property Crime Rate /100k | 1,149 | 1,686 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 87°F | 89°F |
| Winter Lows | 27°F | 31°F |
| Snowfall | 15 in/yr | 6 in/yr |
| Avg Commute | 16.6 min | 20.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.3 | 16.3 |
| College Degree Rate | 24.7% | 22.4% |
| Foreign-Born % | 2.6% | 4.1% |
| Population Growth (2020–2025) | +2.9% | +1.8% |
Campbellsville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.