© OpenMapTiles © OpenStreetMap
Kentucky
Campbellsville
Population 11,622
© OpenMapTiles © OpenStreetMap
Kentucky
Somerset
Population 12,216
Campbellsville, KY vs Somerset, KY
Side-by-side comparison from the latest government data.
| Metric | Campbellsville, KY | Somerset, KY |
|---|---|---|
| Population | 11,622 | 12,216 |
| Median Household Income | $49,644 | $34,704 |
| Median Rent | $685/mo | $775/mo |
| Median Home Value | $164,600 | $144,000 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 37% | 50.2% |
| Poverty Rate | 23.4% | 27.2% |
| Unemployment Rate | 5% (county) | 4.8% (county) |
| Violent Crime Rate /100k | 143 | 328 |
| Property Crime Rate /100k | 1,149 | 1,153 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 297 |
| Summer Highs | 87°F | 85°F |
| Winter Lows | 27°F | 31°F |
| Snowfall | 15 in/yr | 11 in/yr |
| Avg Commute | 16.6 min | 23.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 16.3 | 16.3 |
| College Degree Rate | 24.7% | 19.9% |
| Foreign-Born % | 2.6% | 1.9% |
| Population Growth (2020–2025) | +2.9% | +6.1% |
Campbellsville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.