© OpenMapTiles © OpenStreetMap
California
Carlsbad
Population 114,373
© OpenMapTiles © OpenStreetMap
California
Solana Beach
Population 12,823
Carlsbad, CA vs Solana Beach, CA
Side-by-side comparison from the latest government data.
| Metric | Carlsbad, CA | Solana Beach, CA |
|---|---|---|
| Population | 114,373 | 12,823 |
| Median Household Income | $142,748 | $152,167 |
| Median Rent | $2,808/mo | $3,212/mo |
| Median Home Value | $1,257,000 | $2,000,000+ |
| Cost of Living (US = 100) | 112 | 112 |
| Renters Paying 30%+ of Income | 54.5% | 49.3% |
| Poverty Rate | 6.9% | 5.5% |
| Unemployment Rate | 4.3% | 4.6% (county) |
| Violent Crime Rate /100k | 212 | 111 |
| Property Crime Rate /100k | 1,118 | 1,183 |
| Median AQI | 67 | 67 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 73°F | 73°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 27.1 min | 21 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.8 | 23.2 |
| College Degree Rate | 62.1% | 72.3% |
| Foreign-Born % | 14.1% | 10.5% |
| Population Growth (2020–2025) | -2.2% | -2.6% |
Solana Beach, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.