© OpenMapTiles © OpenStreetMap
Illinois
Carol Stream
Population 39,460
© OpenMapTiles © OpenStreetMap
Illinois
Hanover Park
Population 36,732
Carol Stream, IL vs Hanover Park, IL
Side-by-side comparison from the latest government data.
| Metric | Carol Stream, IL | Hanover Park, IL |
|---|---|---|
| Population | 39,460 | 36,732 |
| Median Household Income | $102,309 | $91,763 |
| Median Rent | $1,529/mo | $1,594/mo |
| Median Home Value | $335,000 | $274,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 38.9% | 43.2% |
| Poverty Rate | 6.4% | 12.5% |
| Unemployment Rate | 3.7% | 5.1% |
| Violent Crime Rate /100k | 58 | 99 |
| Property Crime Rate /100k | 640 | 416 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 82°F | 85°F |
| Winter Lows | 19°F | 16°F |
| Snowfall | 34 in/yr | 34 in/yr |
| Avg Commute | 28.1 min | 29.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.5 | 11.4 |
| College Degree Rate | 42.8% | 28.9% |
| Foreign-Born % | 28.2% | 37.5% |
| Population Growth (2020–2025) | -1.4% | -2.4% |
Carol Stream, IL
Hanover Park, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.