© OpenMapTiles © OpenStreetMap
Illinois
Carol Stream
Population 39,460
© OpenMapTiles © OpenStreetMap
Illinois
Wheaton
Population 53,557
Carol Stream, IL vs Wheaton, IL
Side-by-side comparison from the latest government data.
| Metric | Carol Stream, IL | Wheaton, IL |
|---|---|---|
| Population | 39,460 | 53,557 |
| Median Household Income | $102,309 | $120,008 |
| Median Rent | $1,529/mo | $1,799/mo |
| Median Home Value | $335,000 | $455,700 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 38.9% | 40.8% |
| Poverty Rate | 6.4% | 5.6% |
| Unemployment Rate | 3.7% | 3.7% |
| Violent Crime Rate /100k | 58 | 34 |
| Property Crime Rate /100k | 640 | 473 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 19°F | 18°F |
| Snowfall | 34 in/yr | 24 in/yr |
| Avg Commute | 28.1 min | 25.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.5 | 14.4 |
| College Degree Rate | 42.8% | 64.5% |
| Foreign-Born % | 28.2% | 10.8% |
| Population Growth (2020–2025) | -1.4% | +0.1% |
Carol Stream, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.